| Project Web Site(s): |
| NSF_Award_Info: http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0349... |
| Season | Field Site | Date In | Date Out | #People |
| 2005 | Alaska - Nikolski | 06 / 01 / 2005 | 06 / 30 / 2005 | 1 |
| 2005 | Alaska - Unalaska | 05 / 01 / 2005 | 05 / 31 / 2005 | 1 |
| 2006 | Alaska - St. George Island | 1 | ||
| 2006 | Alaska - St. Paul Island | 1 | ||
| 2007 | Alaska - Atka | 1 | ||
| 2007 | Russia - Bering Island | 1 | ||
| 2008 | Alaska - Atka | 1 | ||
| 2008 | Alaska - St. Paul Island | 1 | ||
| 2008 | Alaska - Unalaska | 1 |
| Project Web Site(s): |
| Data: http://www.alaska.edu/uaf/anlc/ |
| NSF_Award_Info: http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=0732... |
| Season | Field Site | Date In | Date Out | #People |
| 2008 | Alaska - Anaktuvuk Pass | 1 | ||
| 2008 | Alaska - Anchorage | 1 | ||
| 2008 | Alaska - Atka | 1 | ||
| 2008 | Alaska - Eagle | 1 | ||
| 2008 | Alaska - Fairbanks | 2 | ||
| 2008 | Alaska - Kodiak Island | 1 | ||
| 2008 | Alaska - Northway | 1 | ||
| 2008 | Alaska - Point Hope | 1 | ||
| 2008 | Alaska - Tanacross | 1 | ||
| 2008 | Alaska - Tetlin | 1 | ||
| 2008 | Alaska - Tok | 1 | ||
| 2008 | Canada - Dawson | 1 | ||
| 2008 | Canada - Inuvik | 1 | ||
| 2008 | Canada - Klemtu | 1 | ||
| 2009 | Alaska - Anaktuvuk Pass | 1 | ||
| 2009 | Alaska - Anchorage | 1 | ||
| 2009 | Alaska - Atka | 1 | ||
| 2009 | Alaska - Barrow | 1 | ||
| 2009 | Alaska - Eagle | 1 | ||
| 2009 | Alaska - Fairbanks | 2 | ||
| 2009 | Alaska - Kodiak Island | 1 | ||
| 2009 | Alaska - Nikolai | 1 | ||
| 2009 | Alaska - Northway | 1 | ||
| 2009 | Alaska - Point Hope | 1 | ||
| 2009 | Alaska - Tanacross | 1 | ||
| 2009 | Alaska - Tetlin | 1 | ||
| 2009 | Alaska - Tok | 1 | ||
| 2009 | Canada - Dawson | 1 | ||
| 2009 | Canada - Inuvik | 1 | ||
| 2009 | Canada - Klemtu | 1 | ||
| 2010 | Alaska - Anchorage | 1 | ||
| 2010 | Alaska - Eagle | 1 | ||
| 2010 | Alaska - Fairbanks | 1 | ||
| 2010 | Alaska - Nikolai | 1 | ||
| 2010 | Alaska - Northway | 1 | ||
| 2010 | Alaska - Tanacross | 1 | ||
| 2010 | Alaska - Tetlin | 1 | ||
| 2010 | Alaska - Tok | 1 | ||
| 2010 | Canada - Dawson | 1 | ||
| 2010 | Canada - Inuvik | 1 | ||
| 2010 | Canada - Klemtu | 1 |
